Atoms Property

Call or Text: (970) 352-3536

Email: atomsproperty@gmail.com /

1 Bedrooms
2025 8th Ave – Details and Photos
  • 2025 8th Ave #1—Available June 1, 2025—$525 / month
  • 2025 8th Ave #2—Available June 1, 2025—$525 / month
  • 2025 8th Ave #3—Available June 1, 2025—$460 / month
  • 2025 8th Ave #4—Available June 1, 2025—$505 / month
  • 2025 8th Ave #5—Available June 1, 2025—$505 / month
  • 2025 8th Ave #6—Available June 1, 2025—$460 / month
1856 11th Ave – Details and Photos
  • 1856 11th Ave #C—Available June 1, 2025—$850 / month
  • 1856 11th Ave Main#1—Available June 1, 2025—$525 / month
  • 1856 11th Ave Main#2—Available June 1, 2025—$525 / month
  • 1856 11th Ave Main#3—Available June 1, 2025—$525 / month
  • 1856 11th Ave Main#4—Available June 1, 2025—$525 / month
  • 1856 11th Ave Up#1—Available June 1, 2025—$525 / month
  • 1856 11th Ave Up#2—Available June 1, 2025—$475 / month
  • 1856 11th Ave Up#3—Available June 1, 2025—$525 / month
  • 1856 11th Ave Up#4—Available August 1, 2025—$475 / month
1817 10th Ave – Details and Photos
  • 1817 10th Ave #7—Available August 1, 2024—$1,100 / month

2 Bedrooms
1817 10th Ave – Details and Photos
  • 1817 10th Ave #1—Available June 1, 2025—$1,375 / month
  • 1817 10th Ave #2—Available June 1, 2024—$1,295 / month
  • 1817 10th Ave #3—Available August 1, 2024—$1,295 / month
  • 1817 10th Ave #4—Available June 1, 2025—$1,375 / month
  • 1817 10th Ave #5—Available June 1, 2024—$1,295 / month
  • 1817 10th Ave #6—Available June 1, 2025—$1,375 / month
  • 1817 10th Ave #8—Available June 1, 2025—$1,375 / month
  • 1817 10th Ave #9—Available June 1, 2025—$1,295 / month

5 Bedrooms
2107 10th Ave – Details and Photos
  • 2107 9th Ave—Available June 1, 2025—$2,375 / month
4921 8th St – Details and Photos
  • 4921 8th St— Available June 1, 2025—$2,375 / month

Anti-Discrimination Notices